Usage/Application | Stadium |
Brand | BSHAN |
Beam Angle | 120 Degree |
Power | 900 W |
Lighting Color | Pure White |
IP Rating | IP 66 |
Body Material | Aluminum Diecast |
Led Model | BSHAN450SPORTS |
Lighting Type | LED |
Warranty | 5 Years |
Lumen | 180 lm/w |
Casting Weight | 30 kg |
Total Weight | 36 KG |
Working Temp | -10 Degree C to + 70 Degree C |
Light Life | 50000 hrs |
CRI | 75 |
Surge Protection | Inbuilt |
CCT | 5600 K |
Suitable Location | Stadium Highmast |
Thermal Protection | Yes |
Overall Current Protection | Yes |
Short Circuit Protection | Yes |
Cutoff | Auto |
High Voltage Breakdown Test | Yes |
Inrush Protection | Yes |
Isolation Test | Yes |
Output Open Circuit Protection | Yes |
Power Factor | .99 |
Switching Test | 2 laks endurance |
Country of Origin | Made in India |
As per standards Lux Levels required on a Cricket Field are as follows:
Televised International Match (HD Live Broadcast) = 2000 lux/1500 lux
Televised Domestic Match (HD Live Broadcast) = 1250 lux/850 lux*************************************Non Televised:
Class I : 750 lux/500 lux
Class II: 500 lux/300 lux
Class III: 300 lux/200 lux
Club Competition: 200 lux/100 lux